Summer J Session: May 20 - July 5, 2019
SUBJ | CRSE | SEC | CRN | TITLE | CRD | INSTRUCTOR |
---|---|---|---|---|---|---|
UNIV | 300 | IN1 | 10152 | Orientation to Online BSN | 3 | Carter |
ALHT | 202 | IN1 | 10114 | Statistics and Research Methods | 3 | Vance |
ALHT | 202 | IN3 | 10150 | Statistics and Research Methods | 3 | Suspended |
ALHT | 300 | IN1 | 10115 | Pathophysiology | 3 | Zupan |
ALHT | 300 | IN5 | 10190 | Pathophysiology | 3 | Antoon |
ALHT | 301 | IN1 | 10116 | Ethics in Health Care | 3 | Aleksa |
ALHT | 301 | IN3 | 10143 | Ethics in Health Care | 3 | Suspended |
ALHT | 400 | IN1 | 10131 | Epidemiology | 3 | Goulet |
ALHT | 400 | IN3 | 10191 | Epidemiology | 3 | Sonnier |
ALHT | 401 | IN1 | 10117 | Health Care Policy | 3 | D'Anna |
ALHT | 401 | IN3 | 10211 | Health Care Policy | 3 | Bhatt |
NURS | 300 | IN1 | 10118 | Transitions to Professional Nursing Practice | 3 | Palmer |
NURS | 300 | IN3 | 10144 | Transitions to Professional Nursing Practice | 3 | Miller |
NURS | 301 | IN1 | 10132 | Health Assessment | 4 | Zupan |
NURS | 301 | IN3 | 10186 | Health Assessment | 4 | King |
NURS | 302 | IN1 | 10119 | Nursing Research | 3 | Lewis |
NURS | 302 | IN3 | 10169 | Nursing Research | 3 | Suspended |
NURS | 303 | IN1 | 10120 | Health Promotion | 3 | Pratt |
NURS | 303 | IN3 | 10187 | Health Promotion | 3 | Ciafardoni |
NURS | 400 | IN1 | 10133 | Leadership and Management in Nursing | 4 | Santiago |
NURS | 400 | IN3 | 10213 | Leadership and Management in Nursing | 4 | Amitrano |
NURS | 401 | IN1 | 10134 | Population and Community Health Nursing | 4 | Suspended |
NURS | 401 | IN3 | 10214 | Population and Community Health Nursing | 4 | Ciafardoni |
NURS | 402 | IN1 | 10121 | Teaching and Learning in Nursing | 3 | Grigoli |
NURS | 402 | IN3 | 10215 | Teaching and Learning in Nursing | 3 | Eby |
NURS | 403 | IN1 | 10135 | Senior Practicum | 4 | Pratt |
NURS | 403 | IN3 | 10216 | Senior Practicum | 4 | Quartuccio |
Upper Division Liberal Arts Electives - Summer J | ||||||
ALHT | 304 | IN1 | 10151 | Death and Dying | 3 | Eck |
ALHT | 304 | IN3 | 10285 | Death and Dying | 3 | SUSPENDED |
ANTH | 300 | IN1 | 10208 | Survey of World Cultures | 3 | Tremblay |
BIOL | 330 | IN1 | 10154 | Infection and Disease | 3 | Santos |
BIOL | 345 | IN1 | 10265 | Human Health & the Environment | 3 | Tessier, J. |
ENGL | 310 | INT | 10142 | Technical Writing | 3 | Whitney |
HIST | 310 | IN2 | 10257 | Topic: World History: Health/Healing Mod Africa--(Gen Ed 6, Other Worlds) | 3 | Nicholson |
HIST | 310 | IN4 | 10306 | Special Topics: The End of Empire-- (Gen Ed 6, Other Worlds) | 3 | Gashler |
LITR | 310 | IN1 | 10159 | Great Writers: Cormac McCarthy (Gen Ed 7, Humanities) | 3 | Cancelled |
LITR | 315 | IN1 | 10297 | Special Topics: Fear Itself: Monsters, Horror and Societies Anxieties (Gen Ed 7, Humanities) | 3 | Cash |
Summer A session: May 20 - June 28, 2019
SUBJ | CRSE | SEC | CRN | TITLE | CRD | INSTRUCTOR |
---|---|---|---|---|---|---|
COMM | 300 | IN1 | 10173 | Organizational Communication | 3 | Reardon |
GOVT | 300 | IN1 | 10107 | Public Policy --(Gen Ed 3, Social Sciences) | 3 | Terry |
GOVT | 310 | INT | 10293 | The U.S. Supreme Court | 3 | Rogan |
LITR | 310 | INT | 10244 | Great Writers: Robert Frost -- (Gen Ed 7, Humanities) | 3 | Downey |
SOCI | 375 | INT | 10261 | Victimology | 3 | DeAngelis |
Summer B session: July 1 - August 9, 2019
SUBJ | CRSE | SEC | CRN | TITLE | CRD | INSTRUCTOR |
---|---|---|---|---|---|---|
ANTH | 300 | INT | 10286 | Survey of World Cultures --(Gen Ed 6, Other Worlds) | 3 | Van Aken |
BIOL | 350 | IN1 | 10209 | Special Topics: Bio-Medical Genetic | 3 | Santos |
COMM | 300 | IN4 | 10281 | Organizational Communication | 3 | Reardon |
COMM | 300 | INT | 10158 | Organizational Communication | 3 | Reardon |
GOVT | 300 | IN2 | 10162 | Public Policy --(Gen Ed 3, Social Sciences) | 3 | Paluch |
GOVT | 300 | INT | 10146 | Public Policy --(Gen Ed 3, Social Sciences) | 3 | Terry |
GOVT | 310 | IN1 | 10294 | The U.S. Supreme Court | 3 | Rogan |
LITR | 315 | INT | 10292 | Special Topic: Lit - Health & Illness (Gen Ed 7, Humanities) | 3 | Downey |
SOCI | 375 | IN2 | 10262 | Victimology | 3 | DeAngelis |
SOCI | 375 | IN3 | 10298 | Victimology | 3 | DeAngelis |