...
SUBJ | CRSE | SEC | CRN | TITLE | CRD | INSTRUCTOR |
---|---|---|---|---|---|---|
UNIV | 300 | IN1 | 10152 | Orientation to Online BSN | 3 | Carter |
ALHT | 202 | IN1 | 10114 | Statistics and Research Methods | 3 | Vance |
ALHT | 202 | IN3 | 10150 | Statistics and Research Methods | 3 | Suspended |
ALHT | 300 | IN1 | 10115 | Pathophysiology | 3 | Zupan |
ALHT | 300 | IN5 | 10190 | Pathophysiology | 3 | Antoon |
ALHT | 301 | IN1 | 10116 | Ethics in Health Care | 3 | Aleksa |
ALHT | 301 | IN3 | 10143 | Ethics in Health Care | 3 | Suspended |
ALHT | 400 | IN1 | 10131 | Epidemiology | 3 | Goulet |
ALHT | 400 | IN3 | 10191 | Epidemiology | 3 | Sonnier |
ALHT | 401 | IN1 | 10117 | Health Care Policy | 3 | D'Anna |
ALHT | 401 | IN3 | 10211 | Health Care Policy | 3 | Bhatt |
NURS | 300 | IN1 | 10118 | Transitions to Professional Nursing Practice | 3 | Palmer |
NURS | 300 | IN3 | 10144 | Transitions to Professional Nursing Practice | 3 | PalmerMiller |
NURS | 301 | IN1 | 10132 | Health Assessment | 4 | Zupan |
NURS | 301 | IN3 | 10186 | Health Assessment | 4 | King |
NURS | 302 | IN1 | 10119 | Nursing Research | 3 | Lewis |
NURS | 302 | IN3 | 10169 | Nursing Research | 3 | Suspended |
NURS | 303 | IN1 | 10120 | Health Promotion | 3 | Pratt |
NURS | 303 | IN3 | 10187 | Health Promotion | 3 | Ciafardoni |
NURS | 400 | IN1 | 10133 | Leadership and Management in Nursing | 4 | Santiago |
NURS | 400 | IN3 | 10213 | Leadership and Management in Nursing | 4 | Amitrano |
NURS | 401 | IN1 | 10134 | Population and Community Health Nursing | 4 | Suspended |
NURS | 401 | IN3 | 10214 | Population and Community Health Nursing | 4 | Ciafardoni |
NURS | 402 | IN1 | 10121 | Teaching and Learning in Nursing | 3 | Grigoli |
NURS | 402 | IN3 | 10215 | Teaching and Learning in Nursing | 3 | Eby |
NURS | 403 | IN1 | 10135 | Senior Practicum | 4 | Pratt |
NURS | 403 | IN3 | 10216 | Senior Practicum | 4 | Quartuccio |
...